Browse Hierarchy BSC_FA: BSc/FdSc Finance and Accounting
Browse Course
| Name Sort by name | Code Sort by code | Type Sort by type | 
|---|---|---|
| Accounting Information Systems | 1892 | Module | 
| Audit and Governance | 1897 | Module | 
| Business Anaytics | 1898 | Module | 
| Business Law | 2034 | Module | 
| Corporate Risk Management | 1903 | Module | 
| Financial Accounting | 1893 | Module | 
| Financial Management | 1900 | Module | 
| Financial Reporting | 1904 | Module | 
| Introduction to Business Analytics | 1894 | Module | 
| Leadership and Enterprise Strategy | 1905 | Module | 
| Management and Organisations | 1901 | Module | 
| Portfolio Management | 1907 | Module | 
| Professional Practice for Finance and Accounting | 2035 | Module | 
Lists linked to BSc/FdSc Finance and Accounting
There are currently no lists linked to this Course.